Las Cruces, NM · Nuevo México
Condado de Doña Ana (Doña Ana County)
ZIP 88004
221,665 residentes801 permisos TTM$55,663 ingreso medio23 Códigos postalesActualizado 16 de abril de 2026
Primera mirada del inversionista
Valor medio de vivienda
$205,400
ACS 5-Year
Tasa de capitalización estimada
5.3%
FMR × 0.65 ÷ Home Value
Alquiler sobre ingreso
19.5%
HUD FMR ÷ ACS HHI
Migración neta
+1.45%
IRS SOI
Permisos (TTM)
801
Census BPS
Riesgo climático
96.1
FEMA NRI (0–100)
ZIP 88004
Valor medio de vivienda
—
Rendimiento bruto
—
Puntaje Buy Box
—
Brecha Sección 8
—
Asequibilidad
P/I: 3.7R/I: —
Detalle Sección 8
SAFMR: —Rent: —Gap: —
Desglose por código postal23 Códigos postales
| ZIP | Valor medio de vivienda | Renta (FMR 2BR) | Rendimiento bruto | Tasa de capitalización ↓ | Brecha de renta |
|---|---|---|---|---|---|
| 88012 | — | — | — | 7.0% | — |
| 87937 | — | — | — | 6.5% | — |
| 88008 | — | — | — | 6.4% | — |
| 87941 | — | — | — | 6.2% | — |
| 88001 | — | — | — | 5.7% | — |
| 88048 | — | — | — | 5.4% | — |
| 87936 | — | — | — | 5.3% | — |
| 87940 | — | — | — | 5.3% | — |
| 88002 | — | — | — | 5.3% | — |
| 88003 | — | — | — | 5.3% | — |
| 88004 | — | — | — | 5.3% | — |
| 88024 | — | — | — | 5.3% | — |
| 88027 | — | — | — | 5.3% | — |
| 88046 | — | — | — | 5.3% | — |
| 88052 | — | — | — | 5.3% | — |
| 88072 | — | — | — | 5.3% | — |
| 88021 | — | — | — | 4.7% | — |
| 88005 | — | — | — | 4.6% | — |
| 88011 | — | — | — | 4.6% | — |
| 88063 | — | — | — | 4.5% | — |
| 88044 | — | — | — | 3.7% | — |
| 88007 | — | — | — | 3.4% | — |
| 88047 | — | — | — | 3.2% | — |
Ordena por cualquier columna. Haz clic en un ZIP para ver detalles. Brecha de renta: verde = FMR de HUD por encima de la renta de mercado.
Demografía
Propietarios ocupantes
65.3%
Census ACS
Tasa de vacancia
8.6%
Census ACS
Licenciatura o más
31.4%
Census ACS
Carga de alquiler
48.0%
Census ACS (>30% income)
Edad mediana
34.0
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Última actualización: 16 de abril de 2026
