Brunswick County
ZIP 23920
Median home value
$132,700
ACS 5-Year
Cap rate proxy
7.8%
FMR × 0.65 ÷ Home Value
Rent-to-income
19.6%
HUD FMR ÷ ACS HHI
Net migration
+0.34%
IRS SOI
Permits (TTM)
36
Census BPS
Climate risk
28.1
FEMA NRI (0–100)
Median home value
$132,252
Gross yield
8.3%
Buy Box score
0.2
Section 8 gap
—
Affordability
Section 8 detail
Numbers repeat across most ZIPs in this county
ZIP-level home-value data isn't published for rural areas. Federal sources (Census ACS, HUD non-metro FMR) are available at the county level only, so home-value, cap-rate, and rent-gap numbers use the county estimate for every ZIP in the county.
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Cap rate ↓ | Rent gap |
|---|---|---|---|---|---|
| 23868 | $115,134 | $914 | 9.5% | 9.0% | 5.5% |
| 23821 | $131,908 | $914 | 8.3% | 7.9% | 5.5% |
| 23920 | $132,252 | $914 | 8.3% | 7.8% | 5.5% |
| 23843 | $132,700county est. | $914 | 8.3% | 7.8% | 5.5% |
| 23845 | $132,700county est. | $914 | 8.3% | 7.8% | 5.5% |
| 23856 | $132,700county est. | $914 | 8.3% | 7.8% | 5.5% |
| 23857 | $132,700county est. | $914 | 8.3% | 7.8% | 5.5% |
| 23876 | $132,700county est. | $914 | 8.3% | 7.8% | 5.5% |
| 23887 | $132,700county est. | $914 | 8.3% | 7.8% | 5.5% |
| 23889 | $132,700county est. | $914 | 8.3% | 7.8% | 5.5% |
| 23893 | $132,700county est. | $914 | 8.3% | 7.8% | 5.5% |
| 23938 | $132,700county est. | $914 | 8.3% | 7.8% | 5.5% |
Sort by any column. Click a ZIP for detail. Rent gap: green = HUD FMR above market rent.
Owner-occupied
72.5%
Census ACS
Vacancy rate
19.5%
Census ACS
Bachelor's degree +
15.6%
Census ACS
Rent burdened
33.6%
Census ACS (>30% income)
Median age
44.4
Census ACS
