Pennsylvania
Schuylkill County
ZIP 17954
143,259 residents213 permits TTM$66,901 median HHI52 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$140,400
ACS 5-Year
Cap rate proxy
7.2%
FMR × 0.65 ÷ Home Value
Rent-to-income
15.1%
HUD FMR ÷ ACS HHI
Net migration
+1.51%
IRS SOI
Permits (TTM)
213
Census BPS
Climate risk
85.3
FEMA NRI (0–100)
ZIP 17954
Median home value
—
Gross yield
—
Buy Box score
0.9
Section 8 gap
—
Affordability
P/I: 1.4R/I: —
Section 8 detail
SAFMR: —Rent: —Gap: —
ZIP code breakdown52 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 17901 | — | — | — | 1.0 | — |
| 17935 | — | — | — | 1.0 | — |
| 17948 | — | — | — | 1.0 | — |
| 17976 | — | — | — | 0.9 | — |
| 17959 | — | — | — | 0.9 | — |
| 18218 | — | — | — | 0.9 | — |
| 17954 | — | — | — | 0.9 | — |
| 17981 | — | — | — | 0.9 | — |
| 17970 | — | — | — | 0.9 | — |
| 17965 | — | — | — | 0.9 | — |
| 17921 | — | — | — | 0.9 | — |
| 17931 | — | — | — | 0.9 | — |
| 18252 | — | — | — | 0.8 | — |
| 18237 | — | — | — | 0.8 | — |
| 17929 | — | — | — | 0.8 | — |
| 17983 | — | — | — | 0.7 | — |
| 17967 | — | — | — | 0.7 | — |
| 18214 | — | — | — | 0.6 | — |
| 17985 | — | — | — | 0.6 | — |
| 17972 | — | — | — | 0.6 | — |
| 17963 | — | — | — | 0.5 | — |
| 17938 | $140,400 | $1,040 | 8.9% | 0.5 | 23.5% |
| 17961 | — | — | — | 0.4 | — |
| 17960 | — | — | — | 0.3 | — |
| 17922 | — | — | — | 0.3 | — |
| 18211 | — | — | — | 0.3 | — |
| 17923 | — | — | — | — | — |
| 17925 | — | — | — | — | — |
| 17930 | — | — | — | — | — |
| 17933 | — | — | — | — | — |
| 17934 | — | — | — | — | — |
| 17936 | — | — | — | — | — |
| 17941 | — | — | — | — | — |
| 17943 | — | — | — | — | — |
| 17944 | — | — | — | — | — |
| 17946 | — | — | — | — | — |
| 17949 | — | — | — | — | — |
| 17951 | — | — | — | — | — |
| 17952 | — | — | — | — | — |
| 17953 | — | — | — | — | — |
| 17957 | — | — | — | — | — |
| 17964 | — | — | — | — | — |
| 17968 | — | — | — | — | — |
| 17974 | — | — | — | — | — |
| 17979 | — | — | — | — | — |
| 17982 | — | — | — | — | — |
| 18220 | — | — | — | — | — |
| 18231 | — | — | — | — | — |
| 18242 | — | — | — | — | — |
| 18245 | — | — | — | — | — |
| 18248 | — | — | — | — | — |
| 19549 | — | — | — | — | — |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
76.3%
Census ACS
Vacancy rate
14.6%
Census ACS
Bachelor's degree +
19.1%
Census ACS
Rent burdened
35.6%
Census ACS (>30% income)
Median age
43.9
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
