Pennsylvania
Indiana County
ZIP 15777
83,213 residents45 permits TTM$58,739 median HHI46 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$145,400
ACS 5-Year
Cap rate proxy
6.5%
FMR × 0.65 ÷ Home Value
Rent-to-income
16.1%
HUD FMR ÷ ACS HHI
Net migration
+1.02%
IRS SOI
Permits (TTM)
45
Census BPS
Climate risk
63.7
FEMA NRI (0–100)
ZIP 15777
Median home value
—
Gross yield
—
Buy Box score
—
Section 8 gap
—
Affordability
P/I: —R/I: —
Section 8 detail
SAFMR: —Rent: —Gap: —
ZIP code breakdown46 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 15681 | $145,400 | $1,230 | 10.2% | 0.8 | 56.5% |
| 15728 | — | — | — | 0.7 | — |
| 15729 | — | — | — | 0.7 | — |
| 15724 | — | — | — | 0.7 | — |
| 15772 | — | — | — | 0.7 | — |
| 15954 | $145,400 | $970 | 8.0% | 0.6 | 23.4% |
| 15748 | — | — | — | 0.6 | — |
| 15732 | — | — | — | 0.5 | — |
| 15717 | $145,400 | $970 | 8.0% | 0.5 | 23.4% |
| 15759 | — | — | — | 0.5 | — |
| 15725 | — | — | — | 0.5 | — |
| 15747 | — | — | — | 0.4 | — |
| 15765 | — | — | — | 0.4 | — |
| 16256 | — | — | — | 0.4 | — |
| 15701 | — | — | — | 0.3 | — |
| 15705 | — | — | — | — | — |
| 15710 | — | — | — | — | — |
| 15712 | — | — | — | — | — |
| 15713 | — | — | — | — | — |
| 15716 | — | — | — | — | — |
| 15720 | — | — | — | — | — |
| 15723 | — | — | — | — | — |
| 15727 | — | — | — | — | — |
| 15731 | — | — | — | — | — |
| 15734 | — | — | — | — | — |
| 15739 | — | — | — | — | — |
| 15741 | — | — | — | — | — |
| 15742 | — | — | — | — | — |
| 15745 | — | — | — | — | — |
| 15746 | — | — | — | — | — |
| 15750 | — | — | — | — | — |
| 15752 | — | — | — | — | — |
| 15754 | — | — | — | — | — |
| 15756 | — | — | — | — | — |
| 15761 | — | — | — | — | — |
| 15763 | — | — | — | — | — |
| 15771 | — | — | — | — | — |
| 15777 | — | — | — | — | — |
| 15783 | — | — | — | — | — |
| 15920 | — | — | — | — | — |
| 15929 | — | — | — | — | — |
| 15949 | — | — | — | — | — |
| 15957 | — | — | — | — | — |
| 15961 | — | — | — | — | — |
| 16211 | — | — | — | — | — |
| 16246 | — | — | — | — | — |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
71.1%
Census ACS
Vacancy rate
14.3%
Census ACS
Bachelor's degree +
26.9%
Census ACS
Rent burdened
41.0%
Census ACS (>30% income)
Median age
39.5
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
