New York
St. Lawrence County
ZIP 13633
107,796 residents225 permits TTM$61,900 median HHI45 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$119,800
ACS 5-Year
Cap rate proxy
8.0%
FMR × 0.65 ÷ Home Value
Rent-to-income
15.5%
HUD FMR ÷ ACS HHI
Net migration
+0.45%
IRS SOI
Permits (TTM)
225
Census BPS
Climate risk
77.9
FEMA NRI (0–100)
ZIP 13633
Median home value
—
Gross yield
—
Buy Box score
—
Section 8 gap
—
Affordability
P/I: —R/I: —
Section 8 detail
SAFMR: —Rent: —Gap: —
ZIP code breakdown45 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 13669 | — | — | — | 0.5 | — |
| 13667 | — | — | — | 0.4 | — |
| 13662 | — | — | — | 0.4 | — |
| 13652 | — | — | — | 0.4 | — |
| 13642 | — | — | — | 0.4 | — |
| 13613 | — | — | — | 0.4 | — |
| 13668 | — | — | — | 0.4 | — |
| 13697 | — | — | — | 0.3 | — |
| 13654 | — | — | — | 0.3 | — |
| 13660 | — | — | — | 0.3 | — |
| 13630 | — | — | — | 0.3 | — |
| 13658 | — | — | — | 0.3 | — |
| 13646 | — | — | — | 0.3 | — |
| 13676 | — | — | — | 0.3 | — |
| 13694 | — | — | — | 0.2 | — |
| 13625 | — | — | — | 0.2 | — |
| 13617 | — | — | — | 0.2 | — |
| 12922 | — | — | — | — | — |
| 12927 | — | — | — | — | — |
| 12965 | — | — | — | — | — |
| 12967 | — | — | — | — | — |
| 12973 | — | — | — | — | — |
| 13614 | — | — | — | — | — |
| 13621 | — | — | — | — | — |
| 13623 | — | — | — | — | — |
| 13633 | — | — | — | — | — |
| 13635 | — | — | — | — | — |
| 13639 | — | — | — | — | — |
| 13645 | — | — | — | — | — |
| 13647 | — | — | — | — | — |
| 13649 | — | — | — | — | — |
| 13664 | — | — | — | — | — |
| 13666 | — | — | — | — | — |
| 13670 | — | — | — | — | — |
| 13672 | — | — | — | — | — |
| 13678 | — | — | — | — | — |
| 13680 | — | — | — | — | — |
| 13681 | — | — | — | — | — |
| 13683 | — | — | — | — | — |
| 13684 | — | — | — | — | — |
| 13687 | — | — | — | — | — |
| 13690 | — | — | — | — | — |
| 13695 | — | — | — | — | — |
| 13696 | — | — | — | — | — |
| 13699 | — | — | — | — | — |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
71.5%
Census ACS
Vacancy rate
19.6%
Census ACS
Bachelor's degree +
24.6%
Census ACS
Rent burdened
46.4%
Census ACS (>30% income)
Median age
39.0
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
