New York
Delaware County
ZIP 13856
44,551 residents79 permits TTM$60,226 median HHI25 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$176,200
ACS 5-Year
Cap rate proxy
5.8%
FMR × 0.65 ÷ Home Value
Rent-to-income
16.9%
HUD FMR ÷ ACS HHI
Net migration
+1.57%
IRS SOI
Permits (TTM)
79
Census BPS
Climate risk
83.3
FEMA NRI (0–100)
ZIP 13856
Median home value
—
Gross yield
—
Buy Box score
0.5
Section 8 gap
—
Affordability
P/I: 3.2R/I: —
Section 8 detail
SAFMR: —Rent: —Gap: —
ZIP code breakdown25 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 13838 | — | — | — | 0.7 | — |
| 13783 | — | — | — | 0.6 | — |
| 13755 | — | — | — | 0.5 | — |
| 13839 | — | — | — | 0.5 | — |
| 13856 | — | — | — | 0.5 | — |
| 13775 | — | — | — | 0.4 | — |
| 13753 | — | — | — | 0.3 | — |
| 13757 | — | — | — | 0.2 | — |
| 12776 | — | — | — | 0.2 | — |
| 12474 | — | — | — | 0.2 | — |
| 12455 | — | — | — | 0.2 | — |
| 12421 | — | — | — | — | — |
| 12760 | — | — | — | — | — |
| 13731 | — | — | — | — | — |
| 13739 | — | — | — | — | — |
| 13740 | — | — | — | — | — |
| 13750 | — | — | — | — | — |
| 13752 | — | — | — | — | — |
| 13756 | — | — | — | — | — |
| 13782 | — | — | — | — | — |
| 13786 | — | — | — | — | — |
| 13788 | — | — | — | — | — |
| 13804 | — | — | — | — | — |
| 13842 | — | — | — | — | — |
| 13846 | — | — | — | — | — |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
76.7%
Census ACS
Vacancy rate
36.9%
Census ACS
Bachelor's degree +
26.7%
Census ACS
Rent burdened
43.4%
Census ACS (>30% income)
Median age
48.8
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
