Maine
Oxford County
ZIP 04068
58,728 residents414 permits TTM$57,933 median HHI24 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$192,300
ACS 5-Year
Cap rate proxy
5.0%
FMR × 0.65 ÷ Home Value
Rent-to-income
16.7%
HUD FMR ÷ ACS HHI
Net migration
+1.95%
IRS SOI
Permits (TTM)
414
Census BPS
Climate risk
65.9
FEMA NRI (0–100)
ZIP 04068
Median home value
—
Gross yield
—
Buy Box score
0.4
Section 8 gap
—
Affordability
P/I: 4.5R/I: —
Section 8 detail
SAFMR: —Rent: —Gap: —
ZIP code breakdown24 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 04276 | — | — | — | 0.8 | — |
| 04257 | — | — | — | 0.8 | — |
| 04224 | — | — | — | 0.7 | — |
| 04290 | — | — | — | 0.5 | — |
| 04219 | — | — | — | 0.5 | — |
| 04289 | — | — | — | 0.4 | — |
| 04068 | — | — | — | 0.4 | — |
| 04220 | — | — | — | 0.4 | — |
| 04281 | — | — | — | 0.3 | — |
| 04041 | — | — | — | 0.2 | — |
| 04238 | — | — | — | 0.2 | — |
| 04270 | — | — | — | 0.2 | — |
| 04268 | — | — | — | 0.2 | — |
| 04037 | — | — | — | 0.2 | — |
| 04088 | — | — | — | 0.2 | — |
| 04010 | — | — | — | 0.2 | — |
| 04022 | — | — | — | 0.1 | — |
| 04217 | — | — | — | 0.1 | — |
| 04051 | — | — | — | 0.0 | — |
| 03579 | — | — | — | — | — |
| 04221 | — | — | — | — | — |
| 04255 | — | — | — | — | — |
| 04261 | — | — | — | — | — |
| 04292 | — | — | — | — | — |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
80.8%
Census ACS
Vacancy rate
35.2%
Census ACS
Bachelor's degree +
22.5%
Census ACS
Rent burdened
46.7%
Census ACS (>30% income)
Median age
48.3
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
