Delaware
Sussex County
ZIP 19960
247,799 residents3,821 permits TTM$78,162 median HHI22 ZIP codesUpdated April 16, 2026
Investor first look
Median home value
$353,300
ACS 5-Year
Cap rate proxy
4.1%
FMR × 0.65 ÷ Home Value
Rent-to-income
18.7%
HUD FMR ÷ ACS HHI
Net migration
+2.83%
IRS SOI
Permits (TTM)
3,821
Census BPS
Climate risk
94.1
FEMA NRI (0–100)
ZIP 19960
Median home value
—
Gross yield
—
Buy Box score
0.8
Section 8 gap
—
Affordability
P/I: 4.4R/I: —
Section 8 detail
SAFMR: —Rent: —Gap: —
ZIP code breakdown22 ZIP codes
| ZIP | Median home value | Rent (FMR 2BR) | Gross yield | Buy Box score ↓ | Section 8 gap |
|---|---|---|---|---|---|
| 19956 | — | — | — | 0.9 | — |
| 19973 | — | — | — | 0.9 | — |
| 19940 | — | — | — | 0.8 | — |
| 19963 | — | — | — | 0.8 | — |
| 19941 | — | — | — | 0.8 | — |
| 19960 | — | — | — | 0.8 | — |
| 19933 | — | — | — | 0.8 | — |
| 19950 | — | — | — | 0.8 | — |
| 19947 | — | — | — | 0.8 | — |
| 19966 | — | — | — | 0.8 | — |
| 19939 | — | — | — | 0.5 | — |
| 19945 | — | — | — | 0.4 | — |
| 19967 | — | — | — | 0.4 | — |
| 19951 | — | — | — | 0.3 | — |
| 19975 | — | — | — | 0.3 | — |
| 19970 | — | — | — | 0.3 | — |
| 19968 | — | — | — | 0.2 | — |
| 19958 | — | — | — | 0.1 | — |
| 19971 | — | — | — | 0.0 | — |
| 19930 | — | — | — | 0.0 | — |
| 19931 | — | — | — | — | — |
| 19944 | — | — | — | — | — |
Sort by any column. Click a ZIP for detail.
Demographics
Owner-occupied
81.3%
Census ACS
Vacancy rate
30.2%
Census ACS
Bachelor's degree +
32.6%
Census ACS
Rent burdened
48.5%
Census ACS (>30% income)
Median age
51.4
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Last updated: April 16, 2026
