Allentown-Bethlehem-Easton, PA-NJ · Pensilvania
Condado de Lehigh (Lehigh County)
ZIP 18037
375,408 residentes697 permisos TTM$77,493 ingreso medio28 Códigos postalesActualizado 16 de abril de 2026
Primera mirada del inversionista
Valor medio de vivienda
$276,100
ACS 5-Year
Tasa de capitalización estimada
5.8%
FMR × 0.65 ÷ Home Value
Alquiler sobre ingreso
20.5%
HUD FMR ÷ ACS HHI
Migración neta
+2.12%
IRS SOI
Permisos (TTM)
697
Census BPS
Riesgo climático
93.9
FEMA NRI (0–100)
ZIP 18037
Valor medio de vivienda
—
Rendimiento bruto
—
Puntaje Buy Box
0.9
Brecha Sección 8
—
Asequibilidad
P/I: 4.5R/I: —
Detalle Sección 8
SAFMR: —Rent: —Gap: —
Desglose por código postal28 Códigos postales
| ZIP | Valor medio de vivienda | Renta (FMR 2BR) | Rendimiento bruto | Tasa de capitalización ↓ | Brecha de renta |
|---|---|---|---|---|---|
| 18101 | — | — | — | 9.7% | — |
| 18102 | — | — | — | 8.4% | — |
| 18032 | — | — | — | 7.6% | — |
| 18109 | — | — | — | 7.4% | — |
| 18018 | — | — | — | 7.2% | — |
| 18103 | — | — | — | 6.9% | — |
| 18104 | — | — | — | 6.7% | — |
| 18046 | — | — | — | 5.8% | — |
| 18065 | — | — | — | 5.8% | — |
| 18079 | — | — | — | 5.8% | — |
| 18087 | — | — | — | 5.8% | — |
| 18195 | — | — | — | 5.8% | — |
| 18049 | — | — | — | 5.7% | — |
| 18062 | — | — | — | 5.6% | — |
| 18031 | — | — | — | 5.1% | — |
| 18080 | — | — | — | 4.8% | — |
| 18052 | — | — | — | 4.8% | — |
| 18051 | — | — | — | 4.6% | — |
| 18037 | — | — | — | 4.6% | — |
| 18053 | — | — | — | 4.2% | — |
| 18066 | — | — | — | 3.7% | — |
| 18106 | — | — | — | 3.7% | — |
| 18059 | — | — | — | 3.4% | — |
| 18092 | — | — | — | 3.3% | — |
| 18036 | $487,002 | $1,440 | 3.5% | 3.3% | 7.9% |
| 18078 | — | — | — | 3.2% | — |
| 18069 | — | — | — | 3.1% | — |
| 18034 | — | — | — | 2.9% | — |
Ordena por cualquier columna. Haz clic en un ZIP para ver detalles. Brecha de renta: verde = FMR de HUD por encima de la renta de mercado.
Demografía
Propietarios ocupantes
65.2%
Census ACS
Tasa de vacancia
4.7%
Census ACS
Licenciatura o más
33.4%
Census ACS
Carga de alquiler
51.2%
Census ACS (>30% income)
Edad mediana
39.3
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Última actualización: 16 de abril de 2026
