New York-Newark-Jersey City, NY-NJ-PA · Nueva York
Condado de Kings (Kings County)
ZIP 11225
2.6M residentes6,965 permisos TTM$78,548 ingreso medio38 Códigos postalesActualizado 16 de abril de 2026
Primera mirada del inversionista
Valor medio de vivienda
$889,700
ACS 5-Year
Tasa de capitalización estimada
3.1%
FMR × 0.65 ÷ Home Value
Alquiler sobre ingreso
27.3%
HUD FMR ÷ ACS HHI
Migración neta
+2.20%
IRS SOI
Permisos (TTM)
6,965
Census BPS
Riesgo climático
99.3
FEMA NRI (0–100)
ZIP 11225
Valor medio de vivienda
—
Rendimiento bruto
—
Puntaje Buy Box
0.0
Brecha Sección 8
—
Asequibilidad
P/I: 14.1R/I: 46.4%
Detalle Sección 8
SAFMR: —Rent: —Gap: —
Desglose por código postal38 Códigos postales
| ZIP | Valor medio de vivienda | Renta (FMR 2BR) | Rendimiento bruto | Puntaje Buy Box ↓ | Brecha Sección 8 |
|---|---|---|---|---|---|
| 11224 | — | — | — | 0.4 | — |
| 11235 | — | — | — | 0.2 | — |
| 11207 | — | — | — | 0.2 | — |
| 11236 | — | — | — | 0.1 | — |
| 11212 | — | — | — | 0.1 | — |
| 11203 | — | — | — | 0.1 | — |
| 11239 | — | — | — | 0.1 | — |
| 11208 | — | — | — | 0.1 | — |
| 11214 | — | — | — | 0.1 | — |
| 11234 | — | — | — | 0.1 | — |
| 11229 | — | — | — | 0.1 | — |
| 11226 | — | — | — | 0.1 | — |
| 11232 | — | — | — | 0.1 | — |
| 11209 | — | — | — | 0.0 | — |
| 11218 | — | — | — | 0.0 | — |
| 11210 | — | — | — | 0.0 | — |
| 11230 | — | — | — | 0.0 | — |
| 11220 | — | — | — | 0.0 | — |
| 11206 | — | — | — | 0.0 | — |
| 11233 | — | — | — | 0.0 | — |
| 11237 | — | — | — | 0.0 | — |
| 11205 | — | — | — | 0.0 | — |
| 11221 | — | — | — | 0.0 | — |
| 11223 | — | — | — | 0.0 | — |
| 11213 | — | — | — | 0.0 | — |
| 11225 | — | — | — | 0.0 | — |
| 11238 | — | — | — | 0.0 | — |
| 11216 | — | — | — | 0.0 | — |
| 11228 | — | — | — | 0.0 | — |
| 11219 | — | — | — | 0.0 | — |
| 11211 | — | — | — | 0.0 | — |
| 11201 | — | — | — | 0.0 | — |
| 11204 | — | — | — | 0.0 | — |
| 11222 | — | — | — | 0.0 | — |
| 11215 | — | — | — | 0.0 | — |
| 11217 | — | — | — | 0.0 | — |
| 11231 | — | — | — | 0.0 | — |
| 11249 | — | — | — | — | — |
Ordena por cualquier columna. Haz clic en un ZIP para ver detalles.
Demografía
Propietarios ocupantes
29.7%
Census ACS
Tasa de vacancia
7.4%
Census ACS
Licenciatura o más
41.3%
Census ACS
Carga de alquiler
48.6%
Census ACS (>30% income)
Edad mediana
36.3
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Última actualización: 16 de abril de 2026
