Los Angeles-Long Beach-Anaheim, CA · California
Condado de Orange (Orange County)
ZIP 92782
3.2M residentes5,596 permisos TTM$113,702 ingreso medio88 Códigos postalesActualizado 16 de abril de 2026
Primera mirada del inversionista
Valor medio de vivienda
$915,500
ACS 5-Year
Tasa de capitalización estimada
3.4%
FMR × 0.65 ÷ Home Value
Alquiler sobre ingreso
24.8%
HUD FMR ÷ ACS HHI
Migración neta
+1.74%
IRS SOI
Permisos (TTM)
5,596
Census BPS
Riesgo climático
99.8
FEMA NRI (0–100)
ZIP 92782
Valor medio de vivienda
—
Rendimiento bruto
—
Tasa de capitalización
3.2%
Brecha de renta
-35.3%
Asequibilidad
P/I: 11.7R/I: 37.1%
Detalle Sección 8
SAFMR: $2,601Rent: $2,352Gap: 10.6%
Desglose por código postal88 Códigos postales
| ZIP | Valor medio de vivienda | Renta (FMR 2BR) | Rendimiento bruto | Tasa de capitalización ↓ | Brecha de renta |
|---|---|---|---|---|---|
| 92637 | — | — | — | 7.4% | -8.7% |
| 90620 | — | — | — | 4.6% | -38.8% |
| 92701 | — | — | — | 4.6% | -1.4% |
| 90740 | — | — | — | 4.6% | -14.2% |
| 90680 | — | — | — | 4.2% | -5.5% |
| 92656 | — | — | — | 4.2% | -30.5% |
| 92869 | — | — | — | 4.1% | -55.1% |
| 92868 | — | — | — | 4.1% | -16.1% |
| 92707 | — | — | — | 4.0% | -4.9% |
| 92844 | — | — | — | 4.0% | -18.4% |
| 92805 | — | — | — | 4.0% | -7.5% |
| 92867 | — | — | — | 3.9% | -51.1% |
| 92833 | — | — | — | 3.9% | -20.4% |
| 92704 | — | — | — | 3.9% | -8.2% |
| 92703 | — | — | — | 3.8% | 1.3% |
| 92886 | — | — | — | 3.8% | -64.8% |
| 92675 | — | — | — | 3.7% | -57.4% |
| 92865 | — | — | — | 3.7% | -25.7% |
| 92832 | — | — | — | 3.7% | -4.1% |
| 90621 | — | — | — | 3.6% | -3.1% |
| 92866 | — | — | — | 3.6% | -28.6% |
| 92679 | — | — | — | 3.6% | -79.5% |
| 92801 | — | — | — | 3.6% | 3.2% |
| 90631 | $925,927 | $2,740 | 3.6% | 3.6% | -0.4% |
| 92706 | — | — | — | 3.5% | -13.4% |
| 92688 | — | — | — | 3.5% | -11.6% |
| 92694 | — | — | — | 3.4% | -37.0% |
| 92617 | — | — | — | 3.4% | 9.6% |
| 92802 | — | — | — | 3.4% | -1.3% |
| 90630 | $1,063,698 | $3,170 | 3.6% | 3.3% | 8.1% |
| 92808 | — | — | — | 3.3% | -25.4% |
| 92610 | — | — | — | 3.3% | -30.7% |
| 92807 | — | — | — | 3.3% | -17.8% |
| 92612 | — | — | — | 3.2% | -24.3% |
| 92835 | — | — | — | 3.2% | -33.1% |
| 92782 | — | — | — | 3.2% | -35.3% |
| 92804 | — | — | — | 3.2% | 6.8% |
| 92614 | — | — | — | 3.1% | -23.0% |
| 92604 | — | — | — | 3.1% | -37.2% |
| 90742 | — | — | — | 3.1% | 9.6% |
| 90743 | — | — | — | 3.1% | 9.6% |
| 92678 | — | — | — | 3.1% | 9.6% |
| 92697 | — | — | — | 3.1% | 9.6% |
| 92624 | — | — | — | 3.1% | -60.3% |
| 92806 | — | — | — | 3.1% | 3.9% |
| 92630 | — | — | — | 3.0% | -14.1% |
| 92870 | — | — | — | 3.0% | -5.7% |
| 92843 | — | — | — | 3.0% | 9.6% |
| 92840 | — | — | — | 2.9% | 9.5% |
| 92627 | — | — | — | 2.9% | -25.8% |
| 92831 | — | — | — | 2.9% | 2.7% |
| 92821 | — | — | — | 2.9% | -2.0% |
| 92653 | — | — | — | 2.9% | -15.2% |
| 92780 | — | — | — | 2.9% | -2.6% |
| 92691 | — | — | — | 2.8% | -9.5% |
| 92841 | — | — | — | 2.8% | 8.5% |
| 92683 | — | — | — | 2.8% | 2.7% |
| 92646 | — | — | — | 2.8% | -21.2% |
| 92648 | — | — | — | 2.8% | -34.5% |
| 92647 | — | — | — | 2.8% | -8.6% |
| 92655 | — | — | — | 2.8% | 9.6% |
| 92887 | — | — | — | 2.7% | -29.2% |
| 92606 | — | — | — | 2.7% | -27.5% |
| 92676 | — | — | — | 2.7% | 9.6% |
| 90720 | — | — | — | 2.7% | -31.8% |
| 92629 | — | — | — | 2.7% | -44.8% |
| 92677 | — | — | — | 2.6% | -23.1% |
| 92692 | — | — | — | 2.6% | -1.0% |
| 92626 | — | — | — | 2.6% | -17.6% |
| 92649 | — | — | — | 2.6% | -11.7% |
| 92845 | — | — | — | 2.6% | 9.6% |
| 92618 | — | — | — | 2.5% | -30.1% |
| 92708 | — | — | — | 2.5% | -9.0% |
| 92673 | — | — | — | 2.5% | -35.8% |
| 92620 | — | — | — | 2.5% | -34.4% |
| 90623 | $1,186,659 | $2,960 | 3.0% | 2.4% | 20.5% |
| 92705 | — | — | — | 2.4% | -18.5% |
| 92823 | — | — | — | 2.2% | 9.6% |
| 92603 | — | — | — | 2.1% | -54.6% |
| 92602 | — | — | — | 2.1% | -32.8% |
| 92660 | — | — | — | 1.6% | -58.7% |
| 92861 | — | — | — | 1.3% | 9.6% |
| 92663 | — | — | — | 1.2% | -4.2% |
| 92651 | — | — | — | 1.0% | -94.7% |
| 92625 | — | — | — | 0.7% | -251.8% |
| 92662 | — | — | — | 0.6% | -165.2% |
| 92661 | — | — | — | 0.6% | -251.5% |
| 92657 | — | — | — | 0.5% | -136.4% |
Ordena por cualquier columna. Haz clic en un ZIP para ver detalles. Brecha de renta: verde = FMR de HUD por encima de la renta de mercado.
Demografía
Propietarios ocupantes
56.4%
Census ACS
Tasa de vacancia
5.6%
Census ACS
Licenciatura o más
43.4%
Census ACS
Carga de alquiler
53.5%
Census ACS (>30% income)
Edad mediana
39.1
Census ACS
U.S. Census Bureau — American Community Survey 5-Year Estimates
U.S. Census Bureau — Building Permits Survey
U.S. Department of Housing and Urban Development — Fair Market Rents / Small Area Fair Market Rents (SAFMR)
Internal Revenue Service — Statistics of Income Migration Data
FEMA — National Risk Index
Última actualización: 16 de abril de 2026
